Governance Information
Statutory Information Regarding the Structure of the Governing Body
Name of Governor | Committee | Category (Revised categories from Sept 15) | Date of Appointment (& Term of Office) |
E Hick | Chair of Governors: Curriculum; Resources; Link Governor for Maths & SEND | Co-opted | 01 Sept 2019 (4 years) |
K Ellard | Curriculum & Resources | Co-opted | 2 Dec 2019 (4 years) |
K O'Regan | Curriculum, Link Training Governor | Staff | 18 July 2022 (4 years) |
J Stewart | Curriculum & Resources | Parent | 2 Dec 2019 (4 years) |
S Bethwaite | Curriculum; Safeguarding & PREVENT | Co-opted | 14 Jan 2019 (4 years) |
C Taylor | Curriculum & Resources | Headteacher | 01 Sept 2010 |
S Ward | Vice Chair | Parent | 10 Feb 2016 (9/2/24) |
K Cowburn | Curriculum & Resources | Parent | 1 Jan 2022 (4 years) |
PAST GOVERNORS (12 months) |
|
|
|
J Thackway | From 1/9//22 - now Deputy & observer | Staff | 9 Dec 2021 Ended 18/7/22 |
G Andrew | From 29/4/21 | Co-opted | Ended 29/6/22 |
Name of Governor | Relevant Business interests/other governance | Material interests & relationships | Attendance record during the past 12 months (At July 23) | ||
Full Governors | Resource Sub committee | Curriculum & Standards Sub committee
| |||
E Hick | 100% | 67% | 100% | ||
K O'Regan | Staff Governor | 100% | NA | 100% | |
K Ellard | 100% | 67% | 67% | ||
J Stewart | 0% | 100% | 33% | ||
C Taylor | Headteacher | 100% | 100% | 100% | |
S Bethwaite | St Cecilia's High School Staff | 67% | NA | 67% | |
S Ward | 100% | 100% | 100% | ||
K Cowburn | 100% | 100% | 100% | ||
PAST GOVERNORS (Last 12 months) | |||||
J Thackway | Staff | 100% | 100% | 100% | |
G Andrew |